The Effective Exclusion of Computer Scientists under Qualifications Required by the USPTO to Practice Patent Law : Percentage of a Particular Major Compared to all Approved Majors in a Given Year - Data Summary

Shows Percentage of a Particular Major Compared to all Approved Majors in a Given Year
Date on Patent Attorneys - PTO Major v Years - Percentage - Data Summary

  1983 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Aeronautical Engineering 2 5 2 4 4 6 10 11 9 10 13 4 9 12 3 2 4
Agricultural Engineering 0 0 0 3 1 1 1 0 3 5 5 3 9 4 1 6 4
Biochemistry 22 26 30 64 31 53 45 58 85 115 153 118 169 185 102 43 99
Biology 36 86 74 135 93 117 63 102 196 188 272 202 345 356 154 107 171
Biomedical Engineering 4 5 6 14 6 9 11 6 18 15 20 13 33 33 36 20 27
Botany 1 4 2 6 0 3 6 0 9 7 10 9 10 13 7 2 5
Ceramic Engineering 3 3 1 5 1 8 0 7 8 4 12 5 8 4 3 1 3
Chemical Engineering 77 78 61 114 52 111 61 84 149 114 196 128 230 225 129 98 148
Chemistry 122 159 154 204 100 219 134 161 315 291 386 330 472 507 270 143 279
Civil Engineering 19 19 13 14 17 21 10 23 36 41 81 50 86 63 44 17 18
Computer Engineering 3 7 13 18 25 27 16 32 43 32 28 34 40 47 34 17 60
Computer Science 6 11 42 51 55 62 26 56 81 80 104 71 106 129 64 66 101
Electrical Engineering 103 161 252 338 281 400 273 346 617 418 454 306 411 465 258 170 254
Electronics Technology 0 0 0 2 3 2 1 2 2 3 3 0 2 1 0 2 0
Food Technology 0 0 0 3 0 1 0 0 1 0 0 1 1 0 0 0 3
General Engineering 13 13 21 33 22 26 18 22 40 33 46 28 23 48 23 13 18
Geological Engineering 0 0 1 0 0 1 0 0 2 1 3 1 1 1 1 2 0
Industrial Engineering 17 17 9 27 14 11 21 16 23 28 32 17 31 27 11 12 31
Marine Technology 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Mechanical Engineering 61 79 102 179 116 192 118 178 283 222 335 228 276 321 164 98 176
Metallurgical Engineering 4 3 6 7 3 7 1 6 13 4 8 3 9 5 11 2 4
Microbiology 9 30 17 34 23 37 22 36 62 37 69 48 68 98 24 29 34
Mining Engineering 0 4 1 0 4 0 1 1 1 2 0 1 3 1 0 0 0
Molecular Biology 4 9 15 9 13 22 17 25 39 52 63 54 82 93 48 27 59
Nuclear Engineering 7 9 4 5 1 8 6 3 12 12 14 13 17 15 5 4 5
Organic Chemistry 12 18 22 25 18 28 14 14 24 19 18 18 37 40 18 21 24
Petroleum Engineering 1 1 3 6 4 10 3 1 4 6 5 3 6 0 2 1 1
Pharmacology 2 2 4 4 2 5 4 2 5 12 17 12 19 12 12 5 12
Physics 49 54 58 72 65 79 56 107 133 117 150 95 142 140 81 77 84
Physics Engineering 1 3 2 5 5 11 2 2 5 9 6 11 9 3 8 5 11
Textile Technology 0 0 1 0 0 1 0 0 1 0 1 1 0 1 0 0 0
  578 806 916 1381 960 1478 940 1301 2219 1877 2505 1807 2655 2849 1513 990 1635

<< Return to The Effective Exclusion of Computer Scientists Index