| Decisions Index 2011 | ||
| Date | Company / Complaint | In Relation To / Control No. | 
| December 30, 2011 | Adam M. Cohen, Esq. Kane Kessler, P.C. | Mille Nuits 1 8-Light Chandelier Control No. 61 -322-7727(K) (Refused) | 
| October 28, 2011 | Ryan Gile, Esq. Weide & Miller | Three Card Poker Logo Corresp. ID: I-4489K9 (Refused) | 
| October 26, 2011 | Jeannine Rittenhouse, Esq. IP Horgan Ltd. | Raptor Battery 2 Corresp. ID: 1 -1HIFB9 (Refused) | 
| October 26, 2011 | Nishan Kottahachchi, Esq. Cooley, Godward & Kronish, LLP | Fiscinne and Fisvinci Corresp. ID: 1-4UGPVE (Refused) | 
| August 16, 2011 | Timothy B. McCormack, Esq. | Seaside Classic, Seaside Dots, Starboard Stripes and Classy Classic Corresp. ID: 1 -3FJJK2 Posh Dot and Vanguard Stripe | 
| July 28, 2011 | McKee, Voorhees & Sease, PLC Attn: Kurt Van Thomme, Esq. | Avenue of the Saints Corresp. ID: 1-2VRCFR (Refused) | 
| July 26, 2011 | Max Moskowitz, Esq. Ostrolenk Faber LLP | Against Evil Eye Corresp. ID: 1 -6NATQN (Approved)-DC | 
| March 18, 2011 | Gottlieb Rackman & Reisman, PC Attn: George Gottlieb, Esq. | Woven Lattice Control No. 61-422-0891 (0) (Refused)-TS | 
| March 2, 2011 | Tyler R. Andrews, Esq. Greenberg Traurig, LLP | Stretto Control No. 61-414-1478(G) (Refused) | 
| January 19, 2011 | Robinson & Wood, Inc. Attn: Archie Robinson | BlueBeat Catalog Control No. 8 1 -525-6480@ (Refused)-TS | 
| January 10, 2011 | Valauskas & Pine, LLC Attn: Charles s. Valauskas | Yin Yang Corrsp. ID: 1-39LOR8 (Refused)-RK | 
| January 3, 2011 | Pryor Cashman, LLP Attn: Michael Goldberg, Esq. | 6676 Flock Gingham Corrsp. ID: 1 -2BQ22V (Refused) | 
