The Top Universities
University Attended | Count |
Univ. Illinois | 929 |
Massachusetts Inst. Tech. | 908 |
Univ. Michigan | 743 |
Cornell Univ. | 631 |
Univ. California Berkeley | 623 |
Purdue Univ. | 602 |
Univ. Texas | 582 |
Univ. Wisconsin | 545 |
Univ. Maryland | 520 |
Univ. Washington | 503 |
Univ. California Los Angeles | 487 |
Pennsylvania State Univ. | 464 |
Rutgers Univ. | 459 |
Stanford Univ. | 451 |
Columbia Univ. | 446 |
Georgia Inst. Tech. | 423 |
Univ. Minnesota | 420 |
Texas A&M Univ. | 408 |
Rensselaer Polytechnic Inst. | 396 |
City Univ. New York | 374 |
Northwestern Univ. | 362 |
Ohio State Univ. | 351 |
Univ. Pennsylvania | 348 |
Brigham Young Univ. | 344 |
Univ. Virginia | 334 |
Johns Hopkins Univ. | 329 |
Harvard Univ. | 317 |
Virginia Tech. | 312 |
Univ. California San Diego | 303 |
Univ. Southern California | 303 |
Michigan State Univ. | 288 |
Notre Dame | 284 |
Univ. Florida | 280 |
Duke Univ. | 273 |
Univ. Colorado | 267 |
Univ. Utah | 265 |
Yale Univ. | 260 |
Princeton Univ. | 257 |
Iowa State Univ. | 245 |
North Carolina State Univ. | 245 |
Univ. California Davis | 241 |
George Washington Univ. | 236 |
Rice Univ. | 231 |
Carnegie Mellon Univ. | 226 |
Univ. Arizona | 220 |
New York Univ. | 218 |
Univ. Pittsburgh | 217 |
Boston Univ. | 216 |
Univ. Indiana | 211 |
Univ. Missouri | 211 |
<< Return to The Effective Exclusion of Computer Scientists Index