Shows Multiple Views of Applicants with J.D. degrees over the Years
(Date on Patent Attorneys - JD v Years):
Jurist Doctorate - Data
Ratios | |||||||
Year | JD | NO JD | Total | % with JD | % without JD | JD/No JD | NO JD/JD |
1983 | 186 | 336 | 522 | 35.63% | 64.37% | 0.55357 | 1.80645 |
1990 | 379 | 358 | 737 | 51.42% | 48.58% | 1.05866 | 0.94459 |
1991 | 392 | 374 | 766 | 51.17% | 48.83% | 1.04813 | 0.95408 |
1992 | 635 | 555 | 1190 | 53.36% | 46.64% | 1.14414 | 0.87402 |
1993 | 487 | 344 | 831 | 58.60% | 41.40% | 1.41570 | 0.70637 |
1994 | 732 | 549 | 1281 | 57.14% | 42.86% | 1.33333 | 0.75000 |
1995 | 425 | 392 | 817 | 52.02% | 47.98% | 1.08418 | 0.92235 |
1996 | 585 | 493 | 1078 | 54.27% | 45.73% | 1.18661 | 0.84274 |
1997 | 926 | 943 | 1869 | 49.55% | 50.45% | 0.98197 | 1.01836 |
1998 | 815 | 781 | 1596 | 51.07% | 48.93% | 1.04353 | 0.95828 |
1999 | 1114 | 999 | 2113 | 52.72% | 47.28% | 1.11512 | 0.89677 |
2000 | 754 | 804 | 1558 | 48.40% | 51.60% | 0.93781 | 1.06631 |
2001 | 1021 | 1300 | 2321 | 43.99% | 56.01% | 0.78538 | 1.27326 |
2002 | 918 | 1512 | 2430 | 37.78% | 62.22% | 0.60714 | 1.64706 |
2003 | 436 | 860 | 1296 | 33.64% | 66.36% | 0.50698 | 1.97248 |
2004 | 296 | 557 | 853 | 34.70% | 65.30% | 0.53142 | 1.88176 |
2005 | 487 | 907 | 1394 | 34.94% | 65.06% | 0.53693 | 1.86242 |
<< Return to The Effective Exclusion of Computer Scientists Index